Take the Dako Challenge
Try a sample of our kappa and lambda light chain conjugates in your flow cytometry lab. You'll be back for more!
With more than 40 years' experience in the diagnostics industry specializing in antibody development and manufacturing, Dako has a worldwide reputation for creating products of first-class functionality, quality and reliability.
This expertise can be found in our comprehensive line of more than 240 reagents for flow cytometry including our world-class polyclonal kappa and lambda light chain conjugates.
As your preferred supplier of flow products, we guarantee:
- Prompt delivery to ensure uninterrupted productivity
- A technical support team dedicated to keeping your laboratory up and running
- Premium high-quality flow products with lot-to-lot consistency
Be sure to ask for an evaluation sample of high-quality Dako reagent for your flow cytometry lab today. To find out more about this limited time offer or our comprehensive product portfolio, please contact your local distributor.
Kappa Light Chain Conjugates
| Code | Source | Product |
|---|---|---|
| C0222 | Rb a Hu | Kappa Light Chains/APC, Rabbit F(ab')2*, for Flow Cytometry |
| F0434 | Rb a Hu | Kappa Light Chains/FITC, Rabbit F(ab')2*, for Flow Cytometry |
| R0436 | Rb a Hu | Kappa Light Chains/RPE, Rabbit F(ab')2*, for Flow Cytometry |
| FR048 | a Hu | Kappa Light Chains/FITC, Rabbit F(ab')2* + CD19/RPE, Clone HD37, MultiMixTM Dual-Color, for Flow Cytometry |
| FR481 | Rb a Hu | Kappa Light Chains/FITC, Rabbit F(ab')2* + Lambda Light Chains/RPE, Rabbit F(ab')2*, MultiMixTM Dual-Color, for Flow Cytometry |
| TC051 | a Hu | Kappa Light Chains/FITC, Rabbit F(ab')2* + Lambda Light Chains/RPE, Rabbit F(ab')2* + CD19/RPE-Cy5, Clone HD37, MultiMixTM Triple-Color, for Flow Cytometry |
| TC669 | a Hu | Kappa Light Chains/APC, Rabbit F(ab')2* + CD19/FITC, Clone HD37 + Lambda Light Chains/RPE, Rabbit F(ab')2* , MultiMixTM Triple-Color, for Flow Cytometry |
| TC670 | a Hu | Kappa Light Chains/APC, Rabbit F(ab')2* + Lambda Light Chains/RPE, Rabbit F(ab')2* + Plasma Cell/FITC, Clone VS38c, MultiMixTM Triple-Color, for Flow Cytometry |
Lambda Light Chain Conjugates
| Code | Source | Product |
|---|---|---|
| F0435 | Rb a Hu | Lambda Light Chains/FITC, Rabbit F(ab')2*, for Flow Cytometry |
| R0437 | Rb a Hu | Lambda Light Chains/RPE, Rabbit F(ab')2*, for Flow Cytometry |
| FR044 | a Hu | Lambda Light Chains/FITC, Rabbit F(ab')2*, + CD19/RPE, Clone HD37, MultiMixTM Dual-Color, for Flow Cytometry |
| FR481 | Rb a Hu | Lambda Light Chains/RPE, Rabbit F(Ab')2* + Kappa Light Chains/FITC, Rabbit F(ab')2*, MultiMixTM Dual-Color, for Flow Cytometry |
| TC669 | a Hu | Lambda Light Chains/RPE, Rabbit F(ab')2*, + CD19/FITC, Clone HD37 + Kappa Light Chains/APC, Rabbit F(ab')2*, MultiMixTM Triple-Color, for Flow Cytometry |
| TC051 | a Hu | Lambda Light Chains/RPE, Rabbit F(Ab')2* + Kappa Light Chains/FITC, Rabbit F(ab')2* + CD19/RPE-Cy5, Clone HD37, MultiMixTM Triple-Color, for Flow Cytometry |
| TC670 | a Hu | Lambda Light Chains/RPE, Rabbit F(Ab')2* + Kappa Light Chains/APC, Rabbit F(ab')2* + Plasma Cell/FITC, Clone VS38c, MultiMixTM Triple-Color, for Flow Cytometry |
* Affinity-isolated antibody

Austria
