Tag Search Results: Mantle cell lymphoma
A non-Hodgkin's lymphoma with small to medium-sized cancer cells in lymph nodes, spleen, bone marrow, blood and gastrointestinal system.
Products (15)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR083 | Cyclin D1 | Monoclonal Rabbit Anti-Human | Autostainer Link for IHC | EP12 |
| 2 | IS083 | Cyclin D1 | Monoclonal Rabbit Anti-Human | Autostainer Plus for IHC | EP12 |
| 3 | IR082 | CD5 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 4C7 |
| 4 | IS082 | CD5 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 4C7 |
| 5 | IS517 | IgD | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 6 | IR781 | CD23 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DAK-CD23 |
| 7 | IR517 | IgD | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 8 | IS781 | CD23 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | DAK-CD23 |
| 9 | IR517, IS517 | IgD | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 10 | M7312, IR781... | CD23 | Monoclonal Mouse Anti-Human | Immunohistochemistry | DAK-CD23 |
| 11 | M3642, IR083... | Cyclin D1 | Monoclonal Rabbit Anti-Human | Immunohistochemistry | EP12 |
| 12 | M3641, IR082... | CD5 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 4C7 |
| 13 | IR650 | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DAK-Pax5 |
| 14 | IS650 | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | DAK-Pax5 |
| 15 | M7307, IR650... | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | DAK-Pax5 |

Australia