Tag Search Results: IR Series
A series of ready-to-use antibodies designed for use on Autostainer Link instruments together with the EnVision™ FLEX visualization system. The vials are rectangular.
Products (113)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR750 | Negative Control for IR-Series Mouse Primary Antibodies | - | Autostainer Link for IHC | - |
| 2 | IR600 | Negative Control for IR-Series Rabbit Primary Antibodies | - | Autostainer Link for IHC | - |
| 3 | IR600 | Universal Negative Control for IR-Series Rabbit Primary Antibodies | - | Immunohistochemistry | - |
| 4 | IR750 | Universal Negative Control for IR-Series Mouse Primary Antibodies | - | Immunohistochemistry | - |
| 5 | K8023 | EnVision™ FLEX Mini Kit, High pH (Link) | - | Autostainer Link for IHC | - |
Service & Support (no match found)
Knowledge Center (2)
| # | Title | Description |
|---|---|---|
| 1 | Monoclonal Mouse and Rabbit Antibodies | - |
| 2 | Monoclonal Mouse and Rabbit Antibodies | - |
About Dako (no match found)
