Image Library
The Dako Image Library contains images relating to our people, products and profile. You are invited to use images from our image library. All images used must be credited as “Dako”. The images on this web page is for news media use only.
If you have specific requests please contact Corporate Communications.
| Picture | Legend | Download High Resolution |
|---|---|---|
| Lars Holmkvist, President, Agilent's Diagnostics and Genomics Group | Download picture (275 KB) | |
| Lars Holmkvist, President, Agilent's Diagnostics and Genomics Group | Download picture (233 KB) |
|
| Dako Research & Development | Download picture (323 KB) |
|
| Dako Research & Development | Download picture (510 KB) |
|
| Dako Research & Development | Download picture (252 KB)
|
|
| Dako Products: Autostainer | Download picture (607 KB) |
|
| Dako Products: immunohistochemistry (FLEX Ready-to-Use antibodies) | Download picture (171 KB) |
|
| Dako Production | Download picture (388 KB) |
|
| Dako History: Medical Doctor Niels Harboe, Founder of Dako (1966) | Download picture (629 KB) |
Learn more about Dako
Dako provides the antibodies; reagents and instruments enabling physicians choose the right form of cancer treatment, the first time.
Find more information:
At a glance
Board of Directors
Management
Dako Sites
History
