Tag Search Results: Mesothelioma
Cancer originating from cells lining the chest or abdomen. The tumor can be benign or malignant.
Products (27)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR627 | Calretinin | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DAK-Calret 1 |
| 2 | IS629 | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | E29 |
| 3 | IS051 | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 34ßE12 |
| 4 | IR637 | Epithelial Antigen | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | Ber-EP4 |
| 5 | IR051 | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 34βE12 |
| 6 | IS637 | Epithelial Antigen | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | Ber-EP4 |
| 7 | IR055 | Wilms' Tumor 1 (WT1) Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 6F-H2 |
| 8 | IR780 | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | D5/16 B4 |
| 9 | IS630 | Vimentin | Monoclonal Mouse Anti- | Autostainer Plus for IHC | V9 |
| 10 | IS055 | Wilms' Tumor 1 (WT1) Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 6F-H2 |
| 11 | IR630 | Vimentin | Monoclonal Mouse Anti- | Autostainer Link for IHC | V9 |
| 12 | IR629 | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | E29 |
| 13 | IS780 | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | D5/16 B4 |
| 14 | IS627 | Calretinin | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | DAK-Calret 1 |
| 15 | M0617 | Thrombomodulin | Monoclonal Mouse Anti- | Immunohistochemistry | 1009 |
| 16 | M7020 | Vimentin | Monoclonal Mouse Anti- | Immunohistochemistry | Vim 3B4 |
| 17 | M3505 | Mesothelial Cell | Monoclonal Mouse Anti-Human | Immunohistochemistry | HBME-1 |
| 18 | M3525 | Epithelial-Related Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | MOC-31 |
| 19 | M3613 | N-Cadherin | Monoclonal Mouse Anti-Human | Immunohistochemistry | 6G11 |
| 20 | Z0622 | Cytokeratin, Wide Spectrum Screening | Polyclonal Rabbit Anti- | Immunohistochemistry | - |
| 21 | M7245, IR627... | Calretinin | Monoclonal Mouse Anti-Human | Immunohistochemistry | DAK-Calret 1 |
| 22 | M0630, IR051... | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Immunohistochemistry | 34βE12 |
| 23 | M3561, IR055... | Wilms' Tumor 1 (WT1) Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | 6F-H2 |
| 24 | M7237, IR780... | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Immunohistochemistry | D5/16 B4 |
| 25 | M0725, IR630... | Vimentin | Monoclonal Mouse Anti- | Immunohistochemistry | V9 |
| 26 | M0613, IR629... | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Immunohistochemistry | E29 |
| 27 | M0804, IR637... | Epithelial Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | Ber-EP4 |

Belgium