Tag Search Results: Carcinoma
Cancer originating from epithelial cells in skin or tissues lining organs.
Products (43)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR053 | Cytokeratin | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | AE1/AE3 |
| 2 | IS629 | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | E29 |
| 3 | IR700 | Actin (Muscle) | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | HHF35 |
| 4 | IS622 | Carcinoembryonic Antigen (CEA) | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | II-7 |
| 5 | IS053 | Cytokeratin | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | AE1/AE3 |
| 6 | IR630 | Vimentin | Monoclonal Mouse Anti- | Autostainer Link for IHC | V9 |
| 7 | IR051 | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 34βE12 |
| 8 | IR622 | Carcinoembryonic Antigen (CEA) | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | II-7 |
| 9 | IR779 | Placental Alkaline Phosphatase | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 8A9 |
| 10 | IR626 | Ki-67 Antigen | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | MIB-1 |
| 11 | IS701 | CA 125 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | M11 |
| 12 | IS626 | Ki-67 Antigen | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | MIB-1 |
| 13 | IR701 | CA 125 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | M11 |
| 14 | IS051 | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 34ßE12 |
| 15 | IS777 | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | Ks20.8 |
| 16 | IS700 | Actin (Muscle) | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | HHF35 |
| 17 | IS515 | Calcitonin | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 18 | IS630 | Vimentin | Monoclonal Mouse Anti- | Autostainer Plus for IHC | V9 |
| 19 | IR702 | Beta-Catenin | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | β-Catenin-1 |
| 20 | IR629 | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | E29 |
| 21 | IR777 | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | Ks20.8 |
| 22 | IS702 | Beta-Catenin | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | β-Catenin-1 |
| 23 | IS779 | Placental Alkaline Phosphatase | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 8A9 |
| 24 | IR515 | Calcitonin | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 25 | M7020 | Vimentin | Monoclonal Mouse Anti- | Immunohistochemistry | Vim 3B4 |
| 26 | M7239 | EGFR | Monoclonal Mouse Anti-Human | Immunohistochemistry | E30 |
| 27 | M3525 | Epithelial-Related Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | MOC-31 |
| 28 | M3563 | EGFR | Monoclonal Mouse Anti-Human | Immunohistochemistry | H11 |
| 29 | M0785 | Collagen IV | Monoclonal Mouse Anti-Human | Immunohistochemistry | CIV 22 |
| 30 | Z0622 | Cytokeratin, Wide Spectrum Screening | Polyclonal Rabbit Anti- | Immunohistochemistry | - |
| 31 | M0821 | Cytokeratin | Monoclonal Mouse Anti-Human | Immunohistochemistry | MNF116 |
| 32 | M7019, IR777... | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Immunohistochemistry | Ks20.8 |
| 33 | M3515, IR053... | Cytokeratin | Monoclonal Mouse Anti-Human | Immunohistochemistry | AE1/AE3 |
| 34 | M7191, IR779... | Placental Alkaline Phosphatase | Monoclonal Mouse Anti-Human | Immunohistochemistry | 8A9 |
| 35 | M7240, IR626... | Ki-67 Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | MIB-1 |
| 36 | M3520, IR701... | CA 125 | Monoclonal Mouse Anti-Human | Immunohistochemistry | M11 |
| 37 | M0630, IR051... | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Immunohistochemistry | 34βE12 |
| 38 | M0635, IR700... | Actin (Muscle) | Monoclonal Mouse Anti-Human | Immunohistochemistry | HHF35 |
| 39 | M7072, IR622... | Carcinoembryonic Antigen (CEA) | Monoclonal Mouse Anti-Human | Immunohistochemistry | II-7 |
| 40 | M0725, IR630... | Vimentin | Monoclonal Mouse Anti- | Immunohistochemistry | V9 |
| 41 | A0576, IR515... | Calcitonin | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 42 | M3539, IR702... | Beta-Catenin | Monoclonal Mouse Anti-Human | Immunohistochemistry | β-Catenin-1 |
| 43 | M0613, IR629... | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Immunohistochemistry | E29 |

Switzerland