Tag Search Results: Epithelial
Epithelial cells line the internal and external surfaces of organs, e.g. the inner lining of the lungs, digestive tract, and skin.
Products (41)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | A0115 | Carcinoembryonic Antigen (CEA) | Polyclonal Rabbit Anti-Human | Specific Proteins | - |
| 2 | IS629 | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | E29 |
| 3 | IS053 | Cytokeratin | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | AE1/AE3 |
| 4 | IS620 | Cytokeratin 17 | Monoclonal Mouse Anti- | Autostainer Plus for IHC | E3 |
| 5 | IS051 | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 34ßE12 |
| 6 | IS777 | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | Ks20.8 |
| 7 | IS618 | Cytokeratin 18 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | DC 10 |
| 8 | IS780 | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | D5/16 B4 |
| 9 | IS615 | Cytokeratin 19 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | RCK108 |
| 10 | IS637 | Epithelial Antigen | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | Ber-EP4 |
| 11 | IR053 | Cytokeratin | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | AE1/AE3 |
| 12 | IR615 | Cytokeratin 19 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | RCK108 |
| 13 | IR620 | Cytokeratin 17 | Monoclonal Mouse Anti- | Autostainer Link for IHC | E3 |
| 14 | IR637 | Epithelial Antigen | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | Ber-EP4 |
| 15 | IR051 | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 34βE12 |
| 16 | IR618 | Cytokeratin 18 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DC 10 |
| 17 | IR780 | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | D5/16 B4 |
| 18 | IR629 | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | E29 |
| 19 | IR777 | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | Ks20.8 |
| 20 | M7239 | EGFR | Monoclonal Mouse Anti-Human | Immunohistochemistry | E30 |
| 21 | Z0097 | Laminin | Polyclonal Rabbit Anti- | Immunohistochemistry | - |
| 22 | M3525 | Epithelial-Related Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | MOC-31 |
| 23 | M3563 | EGFR | Monoclonal Mouse Anti-Human | Immunohistochemistry | H11 |
| 24 | M7003 | Cytokeratin 10/13 | Monoclonal Mouse Anti-Human | Immunohistochemistry | DE-K13 |
| 25 | M0638 | Laminin | Monoclonal Mouse Anti-Human | Immunohistochemistry | 4C7 |
| 26 | M3505 | Mesothelial Cell | Monoclonal Mouse Anti-Human | Immunohistochemistry | HBME-1 |
| 27 | M7262 | Laminin-5, Gamma-2 Chain | Monoclonal Mouse Anti-Human | Immunohistochemistry | 4G1 |
| 28 | M7002 | Cytokeratin 10 | Monoclonal Mouse Anti-Human | Immunohistochemistry | DE-K10 |
| 29 | Z0622 | Cytokeratin, Wide Spectrum Screening | Polyclonal Rabbit Anti- | Immunohistochemistry | - |
| 30 | M0821 | Cytokeratin | Monoclonal Mouse Anti-Human | Immunohistochemistry | MNF116 |
| 31 | M7019, IR777... | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Immunohistochemistry | Ks20.8 |
| 32 | M3515, IR053... | Cytokeratin | Monoclonal Mouse Anti-Human | Immunohistochemistry | AE1/AE3 |
| 33 | M7018, IR619... | Cytokeratin 7 | Monoclonal Mouse Anti-Human | Immunohistochemistry | OV-TL 12/30 |
| 34 | M7046, IR620... | Cytokeratin 17 | Monoclonal Mouse Anti- | Immunohistochemistry | E3 |
| 35 | M0630, IR051... | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Immunohistochemistry | 34βE12 |
| 36 | M0888, IR615... | Cytokeratin 19 | Monoclonal Mouse Anti-Human | Immunohistochemistry | RCK108 |
| 37 | M0804, IR637... | Epithelial Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | Ber-EP4 |
| 38 | M0823, IR610... | CD31, Endothelial Cell | Monoclonal Mouse Anti-Human | Immunohistochemistry | JC70A |
| 39 | M0613, IR629... | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Immunohistochemistry | E29 |
| 40 | M7010, IR618... | Cytokeratin 18 | Monoclonal Mouse Anti-Human | Immunohistochemistry | DC 10 |
| 41 | M7237, IR780... | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Immunohistochemistry | D5/16 B4 |
