Tag Search Results: Squamous cell carcinoma
Cancer originating from the thin, flat squamous cells. Also known as epidermoid carcinoma.
Products (22)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IS620 | Cytokeratin 17 | Monoclonal Mouse Anti- | Autostainer Plus for IHC | E3 |
| 2 | IS780 | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | D5/16 B4 |
| 3 | IR620 | Cytokeratin 17 | Monoclonal Mouse Anti- | Autostainer Link for IHC | E3 |
| 4 | M7002 | Cytokeratin 10 | Monoclonal Mouse Anti-Human | Immunohistochemistry | DE-K10 |
| 5 | IR780 | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | D5/16 B4 |
| 6 | M7046, IR620... | Cytokeratin 17 | Monoclonal Mouse Anti- | Immunohistochemistry | E3 |
| 7 | M7237, IR780... | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Immunohistochemistry | D5/16 B4 |
| 8 | M3563 | EGFR | Monoclonal Mouse Anti-Human | Immunohistochemistry | H11 |
| 9 | Z0622 | Cytokeratin, Wide Spectrum Screening | Polyclonal Rabbit Anti- | Immunohistochemistry | - |
| 10 | M0613, IR629... | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Immunohistochemistry | E29 |
| 11 | IS051 | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 34ßE12 |
| 12 | IR051 | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 34βE12 |
| 13 | M3525 | Epithelial-Related Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | MOC-31 |
| 14 | IR629 | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | E29 |
| 15 | IS702 | Beta-Catenin | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | β-Catenin-1 |
| 16 | IS629 | Epithelial Membrane Antigen (EMA) | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | E29 |
| 17 | IR702 | Beta-Catenin | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | β-Catenin-1 |
| 18 | M7239 | EGFR | Monoclonal Mouse Anti-Human | Immunohistochemistry | E30 |
| 19 | A0570 | Growth Hormone (hGH) | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 20 | M3517 | CA 19-9 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 116-NS-19-9 |
| 21 | M0630, IR051... | Cytokeratin, High Molecular Weight | Monoclonal Mouse Anti-Human | Immunohistochemistry | 34βE12 |
| 22 | M3539, IR702... | Beta-Catenin | Monoclonal Mouse Anti-Human | Immunohistochemistry | β-Catenin-1 |

Cyprus