Tag Search Results: EGFR
Also known as HER1, epidermal growth factor receptor 1. A protein found overexpressed in some carcinomas.
Products (8)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | K1494 | EGFR pharmDx™ Kit for Dako Autostainer | - | pharmacoDiagnostic® | - |
| 2 | K1492 | EGFR pharmDx™ Kit for Manual Use | - | pharmacoDiagnostic® | - |
| 3 | K1494 | EGFR pharmDx™ Kit for Dako Autostainer | - | Autostainer Plus for IHC | - |
| 4 | Y5500 | EGFR/CEN-7 FISH Probe Mix | - | Molecular Pathology | - |
| 5 | M7298 | EGFR, Wild-Type | Monoclonal Mouse Anti-Human | Immunohistochemistry | DAK-H1-WT |
Service & Support (no match found)
Knowledge Center (10)
| # | Title | Description |
|---|---|---|
| 1 | Epidermal Growth Factor Receptor in Breast Carcinoma:An Overview | Page 1. | Connection 2009 40 Epidermal Growth Factor Receptor in Breast Carcinoma:An Overview Rohit Bhargava, MD Department of Pathology ... |
| 2 | Recent Developments in the Molecular Pathology of Breast Cancer | Page 1. Connection 2009 | 23 Peter Simpson, PhD Postdoctoral Research Fellow Molecular & Cellular Pathology The University of Queensland ... |
| 3 | Development of pharmacoDiagnostic Tests for Molecular Targeted ... | Page 1. Development of pharmacoDiagnostic TM Tests for Molecular Targeted Therapies Yoichi Tani, Yutaka Hatanaka and Kaoru Hashizume Dako Co. Ltd., Kyoto, Japan ... |
| 4 | Biomarkers for Therapeutic Efficacy Biomarkers Article | Page 1. Connection 2008 | 53 Nils Brünner 1 , Kirsten Vang Nielsen 2 , Hanne Offenberg 1 *, Fred CGJ Sweep 3 , John Martens 4 , John ... |
| 5 | EGFR FISH Assay as a Predictive Factor in Lung Adenocarcinoma and ... | Page 1. Connection 2008 | 47 Background Epidermal growth factor receptor (EGFR) is a transmembrane receptor encoded by the human HER1 (EGFR) gene. ... |
About Dako (no match found)

Hungary