Tag Search Results: Probes
In molecular biology, a (usually) labeled nucleic acid polymer used to detect a sequence match in the target DNA/RNA.
Products (26)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | Y5500 | EGFR/CEN-7 FISH Probe Mix | - | Molecular Pathology | - |
| 2 | Y5504 | MYC/CEN-8 FISH Probe Mix | - | Molecular Pathology | - |
| 3 | Y5402 | TCF3 FISH DNA Probe, Split Signal | - | Molecular Pathology | - |
| 4 | Y5426 | TCL1 FISH DNA Probe, Split Signal | - | Molecular Pathology | - |
| 5 | Y5403 | BCR FISH DNA Probe, Split Signal | - | Molecular Pathology | - |
Service & Support (no match found)
Knowledge Center (1)
| # | Title | Description |
|---|---|---|
| 1 | Applications of Microarray Technologies in Anatomic Pathology | Page 1. | Connection 2009 76 Steven M. Anderson, PhD LabCorp Center for Molecular Biology and Pathology 1904 Alexander Drive Research ... |
About Dako (no match found)

Jordan