Tag Search Results: Lymphoma
Cancer originating from cells of the immune system. Lymphomas are separated in two main categories: Hodgkin's lymphoma and non-Hodgkin's lymphoma.
Products (46)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR621 | CD79α | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | JCB117 |
| 2 | IR656 | CD19 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | LE-CD19 |
| 3 | IR651 | CD2 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | AB75 |
| 4 | IR641 | CD246, ALK Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | ALK1 |
| 5 | IR503 | CD3 | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 6 | IR643 | CD7 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | CBC.37 |
| 7 | IR614 | BCL2 Oncoprotein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 124 |
| 8 | IR623 | CD8 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | C8/144B |
| 9 | IR644 | MUM1 Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | MUM1p |
| 10 | IR649 | CD4 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 4B12 |
| 11 | IR082 | CD5 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 4C7 |
| 12 | IR628 | CD56 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 123C3 |
| 13 | IR650 | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DAK-Pax5 |
| 14 | IR625 | BCL6 Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | PG-B6p |
| 15 | IS623 | CD8 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | C8/144B |
| 16 | IS650 | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | DAK-Pax5 |
| 17 | IS628 | CD56 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 123C3 |
| 18 | IS644 | MUM1 Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | MUM1p |
| 19 | IS621 | CD79α | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | JCB117 |
| 20 | IS656 | CD19 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | LE-CD19 |
| 21 | IS649 | CD4 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 4B12 |
| 22 | IS503 | CD3 | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 23 | IS082 | CD5 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 4C7 |
| 24 | IS643 | CD7 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | CBC.37 |
| 25 | IS641 | CD246, ALK Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | ALK1 |
| 26 | IS625 | BCL6 Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | PG-B6p |
| 27 | IS614 | BCL2 Oncoprotein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 124 |
| 28 | IS651 | CD2 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | AB75 |
| 29 | M7235 | Granzyme B | Monoclonal Mouse Anti-Human | Immunohistochemistry | GrB-7 |
| 30 | M7157 | Follicular Dendritic Cell | Monoclonal Mouse Anti-Human | Immunohistochemistry | CNA.42 |
| 31 | M7260 | BCL10 Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | 151 |
| 32 | M7254 | CD3 | Monoclonal Mouse Anti-Human | Immunohistochemistry | F7.2.38 |
| 33 | M7279 | LAT Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | LAT-1 |
| 34 | M3641, IR082... | CD5 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 4C7 |
| 35 | M7304, IR628... | CD56 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 123C3 |
| 36 | M7255, IR643... | CD7 | Monoclonal Mouse Anti-Human | Immunohistochemistry | CBC.37 |
| 37 | M7307, IR650... | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | DAK-Pax5 |
| 38 | M0887, IR614... | BCL2 Oncoprotein | Monoclonal Mouse Anti-Human | Immunohistochemistry | 124 |
| 39 | M7296, IR656... | CD19 | Monoclonal Mouse Anti-Human | Immunohistochemistry | LE-CD19 |
| 40 | M7103, IR623... | CD8 | Monoclonal Mouse Anti-Human | Immunohistochemistry | C8/144B |
| 41 | M7259, IR644... | MUM1 Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | MUM1p |
| 42 | M7309, IR651... | CD2 | Monoclonal Mouse Anti-Human | Immunohistochemistry | AB75 |
| 43 | M7050, IR621... | CD79α | Monoclonal Mouse Anti-Human | Immunohistochemistry | JCB117 |
| 44 | M7310, IR649... | CD4 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 4B12 |
| 45 | M7211, IR625... | BCL6 Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | PG-B6p |
| 46 | M7195, IR641... | CD246, ALK Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | ALK1 |

Denmark