Tag Search Results: Lymphoblastic lymphoma
A non-Hodgkin's lymphoma with many lymphoblast in the lymph nodes and the thymus. It can be either T- or B-cell lymphoma.
Products (27)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR648 | CD10 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 56C6 |
| 2 | IS621 | CD79α | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | JCB117 |
| 3 | M7050, IR621... | CD79α | Monoclonal Mouse Anti-Human | Immunohistochemistry | JCB117 |
| 4 | IS648 | CD10 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 56C6 |
| 5 | IS001 | Terminal Deoxynucleotidyl Transferase (TdT) | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 6 | IR001 | Terminal Deoxynucleotidyl Transferase (TdT) | Polyclonal Rabbit Anti- | Autostainer Link for IHC | - |
| 7 | IS643 | CD7 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | CBC.37 |
| 8 | IR621 | CD79α | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | JCB117 |
| 9 | IR503 | CD3 | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 10 | A3524, IR001... | Terminal Deoxynucleotidyl Transferase (TdT) | Polyclonal Rabbit Anti- | Immunohistochemistry | - |
| 11 | IR643 | CD7 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | CBC.37 |
| 12 | IS503 | CD3 | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 13 | M7255, IR643... | CD7 | Monoclonal Mouse Anti-Human | Immunohistochemistry | CBC.37 |
| 14 | M7308, IR648... | CD10 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 56C6 |
| 15 | IR644 | MUM1 Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | MUM1p |
| 16 | IS604 | CD20cy | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | L26 |
| 17 | IR082 | CD5 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 4C7 |
| 18 | IS644 | MUM1 Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | MUM1p |
| 19 | IS082 | CD5 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 4C7 |
| 20 | IR604 | CD20cy | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | L26 |
| 21 | IC002, IK002 | Anti-CD3 Anti-CD20cy | DuoFLEX Cocktail | Immunohistochemistry | - |
| 22 | M7279 | LAT Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | LAT-1 |
| 23 | M7254 | CD3 | Monoclonal Mouse Anti-Human | Immunohistochemistry | F7.2.38 |
| 24 | M0755, IR604... | CD20cy | Monoclonal Mouse Anti-Human | Immunohistochemistry | L26 |
| 25 | M7259, IR644... | MUM1 Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | MUM1p |
| 26 | M3641, IR082... | CD5 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 4C7 |
| 27 | A0452, IR503... | CD3 | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |

France