Tag Search Results: HER2 FISH
A fluoresence in situ hybridization assay for determination of HER2 gene status.
Products (4)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | K5731 | HER2 IQFISH pharmDx™ | - | pharmacoDiagnostic® | - |
| 2 | K5331 | HER2 FISH pharmDx™ Kit | - | pharmacoDiagnostic® | - |
| 3 | K5731 | HER2 IQFISH pharmDx™ | - | Molecular Pathology | - |
| 4 | K5331 | HER2 FISH pharmDx™ Kit | - | Molecular Pathology | - |
Service & Support (no match found)
Knowledge Center (9)
| # | Title | Description |
|---|---|---|
| 1 | HER2 / neu Status is an Important Biomarker in Guiding Personalized ... | Page 1. HER2/neu Status is an Important Biomarker in Guiding Personalized HER2/neu Therapy ... Methods of establishing the HER2/neu status of a breast carcinoma ... |
| 2 | Overview of IQFISH pharmDx™ | ... Overview of the Kits. HER2 IQFISH pharmDx™. Quantitatively determines ... workflow. HER2 and TOP2A IQFISH pharmDx™ kits include: Dual ... |
| 3 | Breast Cancer Indication | ... Herceptin® therapy has now become a standard of care for HER2-overexpressing metastatic breast cancer, and a pharmDx™ test for HER2 protein overexpression ... |
| 4 | Staining Procedures | ... General ELISA Procedure. Immunovizualization of Protein Blots. HER2 FISH pharmDx™ Kit - Step by Step Procedure Literature Order No. 00197. ... |
| 5 | Pharmacodiagnostic and Personalized Medicine | ... aimed at a selected group of cancer patients, ie women whose breast cancer tumors overexpressed the human epidermal growth factor receptor 2 (HER2). ... |
About Dako (no match found)

Netherlands