Tag Search Results: Turbidimetry
A technique to measure suspended particles, typically immune complexes, in a liquid using an optical instrument. The unscattered light transmitted through the medium is measured In turbidimetry.
Products (48)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | A0040 | Retinol-Binding Protein | Polyclonal Rabbit Anti-Human | Specific Proteins | - |
| 2 | X0973 | Cystatin C Control Set | - | Specific Proteins | - |
| 3 | X0974 | Cystatin C Calibrator | - | Specific Proteins | - |
| 4 | K0052 | Beta-2-Microglobulin PET Kit | - | Specific Proteins | - |
| 5 | S2007 | Reaction Buffer 1 | - | Specific Proteins | - |
Service & Support (no match found)
Knowledge Center (4)
| # | Title | Description |
|---|---|---|
| 1 | Knowledge Center - Specific Proteins | - |
| 2 | Posters, Brochures, Other Publications | Dako. Netherlands [change]. Home; Products; Services & Support; Knowledge Center; About Dako. Options. Knowledge Center; Publications; Posters ... |
| 3 | Specific Proteins Products | - |
| 4 | Specific Proteins Products | - |
About Dako (no match found)

Netherlands