Tag Search Results: Adenocarcinoma
Cancer originating from epithelial cells lining internal organs, specifically in a gland.
Products (36)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR060 | AMACR | Monoclonal Rabbit Anti-Human | Autostainer Link for IHC | 13H4 |
| 2 | IR701 | CA 125 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | M11 |
| 3 | IR626 | Ki-67 Antigen | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | MIB-1 |
| 4 | IR637 | Epithelial Antigen | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | Ber-EP4 |
| 5 | IR080 | CDX2 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DAK-CDX2 |
| 6 | IR780 | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | D5/16 B4 |
| 7 | IR619 | Cytokeratin 7 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | OV-TL 12/30 |
| 8 | IR526 | Carcinoembryonic Antigen (CEA) | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 9 | IR777 | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | Ks20.8 |
| 10 | IR702 | Beta-Catenin | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | β-Catenin-1 |
| 11 | IS060 | AMACR | Monoclonal Rabbit Anti-Human | Autostainer Plus for IHC | 13H4 |
| 12 | IS080 | CDX2 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | DAK-CDX2 |
| 13 | IS777 | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | Ks20.8 |
| 14 | IS619 | Cytokeratin 7 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | OV-TL 12/30 |
| 15 | IS701 | CA 125 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | M11 |
| 16 | IS780 | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | D5/16 B4 |
| 17 | IS702 | Beta-Catenin | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | β-Catenin-1 |
| 18 | IS637 | Epithelial Antigen | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | Ber-EP4 |
| 19 | IS626 | Ki-67 Antigen | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | MIB-1 |
| 20 | IS526 | Carcinoembryonic Antigen (CEA) | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 21 | M0617 | Thrombomodulin | Monoclonal Mouse Anti- | Immunohistochemistry | 1009 |
| 22 | M3617 | COX-2 | Monoclonal Mouse Anti-Human | Immunohistochemistry | CX-294 |
| 23 | Z0622 | Cytokeratin, Wide Spectrum Screening | Polyclonal Rabbit Anti- | Immunohistochemistry | - |
| 24 | A0570 | Growth Hormone (hGH) | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 25 | M3517 | CA 19-9 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 116-NS-19-9 |
| 26 | M7293 | Tissue Inhibitor of Metalloproteinases 1 | Monoclonal Mouse Anti-Human | Immunohistochemistry | VT7 |
| 27 | M3616, IR060... | AMACR | Monoclonal Rabbit Anti-Human | Immunohistochemistry | 13H4 |
| 28 | M3636, IR080... | CDX2 | Monoclonal Mouse Anti-Human | Immunohistochemistry | DAK-CDX2 |
| 29 | M7019, IR777... | Cytokeratin 20 | Monoclonal Mouse Anti-Human | Immunohistochemistry | Ks20.8 |
| 30 | M0804, IR637... | Epithelial Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | Ber-EP4 |
| 31 | M3539, IR702... | Beta-Catenin | Monoclonal Mouse Anti-Human | Immunohistochemistry | β-Catenin-1 |
| 32 | M7240, IR626... | Ki-67 Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | MIB-1 |
| 33 | M7018, IR619... | Cytokeratin 7 | Monoclonal Mouse Anti-Human | Immunohistochemistry | OV-TL 12/30 |
| 34 | IR526, IS526 | Carcinoembryonic Antigen (CEA) | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 35 | M7237, IR780... | Cytokeratin 5/6 | Monoclonal Mouse Anti-Human | Immunohistochemistry | D5/16 B4 |
| 36 | M3520, IR701... | CA 125 | Monoclonal Mouse Anti-Human | Immunohistochemistry | M11 |

Norway