Synonym Index
| Synonym | Product | Product Area |
|---|---|---|
| 14-3-2 protein | Neuron-Specific Enolase (NSE) | Immunohistochemistry |
| 3-FL | CD15 | Immunohistochemistry |
| 3-FL | CD15 | Flow Cytometry |
| 3-fucosyl-N-acetyllactosamine | CD15 | Immunohistochemistry |
| 3-fucosyl-N-acetyllactosamine | CD15 | Flow Cytometry |
| 34BE12 K | Cytokeratin, High Molecular Weight | Immunohistochemistry |
| 40S ribosomal protein S6 | Ribosomal Protein S6-pS240 Phosphorylation Site Specific |
Immunohistochemistry |
| 5-hydroxytryptamine | Serotonin | Immunohistochemistry |
| 55 kDa actin-bundling protein | Fascin | Immunohistochemistry |
| 5HT | Serotonin | Immunohistochemistry |
| 70kDa | ZAP-70* | Immunohistochemistry |
| Pneumocystis carinii | Pneumocystis Jiroveci | Immunohistochemistry |
| A b | Beta-Amyloid | Immunohistochemistry |
| A beta P | Beta-Amyloid | Immunohistochemistry |
| A1AT | Alpha-1-Antitrypsin | Immunohistochemistry |
| A1AT | Alpha-1-Antitrypsin | Specific Proteins |
| AAT | Alpha-1-Antitrypsin | Immunohistochemistry |
| AAT | Alpha-1-Antitrypsin | Specific Proteins |
| AFP | Alpha-1-Fetoprotein | Immunohistochemistry |
| AFP | Alpha-1-Fetoprotein | Immunohistochemistry |
| ALK protein | CD246, ALK Protein | Immunohistochemistry |
| API4 | Survivin | Immunohistochemistry |
| Antigen Retrieval Solution | Target Retrieval Solution, pH 9 (10x), (3-in-1) | Immunohistochemistry |
| Antigen Retrieval Solution | Target Retrieval Solution, pH 9 | Immunohistochemistry |
| Antigen Retrieval Solution | Target Retrieval Solution | Immunohistochemistry |
| Arc-1 | E-Cadherin | Immunohistochemistry |
| Artisan™Link Pro | Artisan™ Link Pro Special Staining System | Artisan™ Link for Special Stains |
| B23 | Nucleophosmin | Immunohistochemistry |
| BCL 10 | BCL10 Protein | Immunohistochemistry |
| BCL 10 | BCL10 DNA Probe, Fluorochrome-Conjugated | Molecular Pathology |
| BCL2 | BCL2 Oncoprotein | Immunohistochemistry |
| BCL2 | BCL2 Oncoprotein | Flow Cytometry |
| BHCG | Chorionic Gonadotropin (hCG) | Immunohistochemistry |
| BIRC5 | Survivin | Immunohistochemistry |
| BLAST-2 | CD23 | Immunohistochemistry |
| BLAST-2 | CD23 | Flow Cytometry |
| BSAP | B-Cell-Specific Activator Protein | Immunohistochemistry |
| Bcl-1 | Cyclin D1 | Immunohistochemistry |
| BerEP4 | Epithelial Antigen | Immunohistochemistry |
| BerH2 | CD30 | Immunohistochemistry |
| Betacatenin | Beta-Catenin | Immunohistochemistry |
| BrdU | Bromodeoxyuridine | Immunohistochemistry |
| BrdU | Bromodeoxyuridine | Flow Cytometry |
| C-ERB-B2 | c-erbB-2 Oncoprotein | Immunohistochemistry |
| C3b receptor | CD35 | Immunohistochemistry |
| C3bR | CD35 | Immunohistochemistry |
| C3d-receptor | CD21 | Immunohistochemistry |
| C4bR | CD35 | Immunohistochemistry |
| C5b9 | C5b-9 (TCC) | Immunohistochemistry |
| CA-125 | CA 125 | Immunohistochemistry |
| CA125 | CA 125 | Immunohistochemistry |
| CA199 | CA 19-9 | Immunohistochemistry |
| CALLA | CD10 | Flow Cytometry |
| CCND1 | Cyclin D1 | Immunohistochemistry |
| CD235a | Glycophorin C | Immunohistochemistry |
| CD236R | Glycophorin C | Immunohistochemistry |
| CD3 complex | CD3 | Immunohistochemistry |
| CD3 complex | CD3 | Flow Cytometry |
| CD326 | Epithelial-Related Antigen | Immunohistochemistry |
| CD44s | CD44, Phagocytic Glycoprotein-1 | Immunohistochemistry |
| CD45RO | CD45R0 | Immunohistochemistry |
| CD45RO | CD45R0 | Flow Cytometry |
| CD61A | CD61, Platelet Glycoprotein IIIa | Immunohistochemistry |
| CD61A | CD61, Platelet Glycoprotein IIIa | Flow Cytometry |
| CD79 | CD79αcy | Flow Cytometry |
| CD79acy | CD79αcy | Flow Cytometry |
| CD79alphacy | CD79αcy | Flow Cytometry |
| CD79cy | CD79αcy | Flow Cytometry |
| CD87 | uPAR | Immunohistochemistry |
| CEA | Carcinoembryonic Antigen (CEA) | Immunohistochemistry |
| CEA | Carcinoembryonic Antigen (CEA) | Immunohistochemistry |
| CEA | Carcinoembryonic Antigen (CEA) | Specific Proteins |
| CK | Cytokeratin | Immunohistochemistry |
| CK HMW | Cytokeratin, High Molecular Weight | Immunohistochemistry |
| CK WSS | Cytokeratin, Wide Spectrum Screening | Immunohistochemistry |
| CK10 | Cytokeratin 10 | Immunohistochemistry |
| CK17 | Cytokeratin 17 | Immunohistochemistry |
| CK18 | Cytokeratin 18 | Immunohistochemistry |
| CK19 | Cytokeratin 19 | Immunohistochemistry |
| CK20 | Cytokeratin 20 | Immunohistochemistry |
| CK5/6 | Cytokeratin 5/6 | Immunohistochemistry |
| CKHMW | Cytokeratin, High Molecular Weight | Immunohistochemistry |
| CMV | Cytomegalovirus | Immunohistochemistry |
| COX2 | COX-2 | Immunohistochemistry |
| CR1 | CD35 | Immunohistochemistry |
| CR2 | CD21 | Immunohistochemistry |
| CSA 2 | CSA II, Biotin-Free Catalyzed Amplification System* | Immunohistochemistry |
| CSA-2 | CSA II, Biotin-Free Catalyzed Amplification System* | Immunohistochemistry |
| CSA2 | CSA II, Biotin-Free Catalyzed Amplification System* | Immunohistochemistry |
| CSAII | CSA II, Biotin-Free Catalyzed Amplification System* | Immunohistochemistry |
| Caudal-type homeobox protein 2 | CDX2 | Immunohistochemistry |
| D2-40 | Podoplanin | Immunohistochemistry |
| DEEB | Peroxidase and Alkaline Phosphatase Blocking Reagent (Dual Endogenous Enzyme-Blocking Reagent) |
Immunohistochemistry |
| Double staining | EnVision™ DuoFLEX Doublestain System | Immunohistochemistry |
| E-CD | E-Cadherin | Immunohistochemistry |
| EBV | Epstein-Barr Virus, LMP | Immunohistochemistry |
| EBV-receptor | CD21 | Immunohistochemistry |
| EC 1.14.18.1 | Tyrosinase | Immunohistochemistry |
| ECMRIII | CD44, Phagocytic Glycoprotein-1 | Immunohistochemistry |
| EGFR-pY1173 | EGFR-pY1197 Phosphorylation Site Specific |
Immunohistochemistry |
| EMA | Epithelial Membrane Antigen (EMA) | Immunohistochemistry |
| ER | Estrogen Receptor α | Immunohistochemistry |
| ER | Estrogen Receptor α | Immunohistochemistry |
| ER | Estrogen Receptor α | Immunohistochemistry |
| ER alpha | Estrogen Receptor α | Immunohistochemistry |
| ER alpha | Estrogen Receptor α | Immunohistochemistry |
| ERα | Estrogen Receptor α | Immunohistochemistry |
| ERα | Estrogen Receptor α | Immunohistochemistry |
| ERα ER alpha | Estrogen Receptor α | Immunohistochemistry |
| ERβ | Estrogen Receptor β1 | Immunohistochemistry |
| ERBB2 | c-erbB-2 Oncoprotein | Immunohistochemistry |
| ERBB2 | HercepTest™ for Automated Link Platforms | pharmacoDiagnostic® |
| ERBB2 | HercepTest™ | pharmacoDiagnostic® |
| ERBB2 | HercepTest™ for Dako Autostainer | pharmacoDiagnostic® |
| EnVision+ | EnVision™+ Dual Link, Single Reagents | Immunohistochemistry |
| EnVision+ | EnVision™+ Single Reagents | Immunohistochemistry |
| EnVision+ | EnVision™+ Kits | Immunohistochemistry |
| Ep-CAM | Epithelial-Related Antigen | Immunohistochemistry |
| EpCAM | Epithelial-Related Antigen | Immunohistochemistry |
| Epitope Retrieval Solution | Target Retrieval Solution, pH 9 (10x), (3-in-1) | Immunohistochemistry |
| Epitope Retrieval Solution | Target Retrieval Solution | Immunohistochemistry |
| Epitope Retrieval Solution | Target Retrieval Solution, pH 9 | Immunohistochemistry |
| Ets-Related Gene | ERG (Ets-Related Gene) | Immunohistochemistry |
| Ewing's sarcoma marker | CD99, MIC2 Gene Products, Ewing's Sarcoma Marker | Immunohistochemistry |
| FCεRII | CD23 | Immunohistochemistry |
| FM | Thrombomodulin | Immunohistochemistry |
| FMC7 | B Cell | Flow Cytometry |
| FOLH | Prostate-Specific Membrane Antigen (PSMA) | Immunohistochemistry |
| FSP1 | S100A4 | Immunohistochemistry |
| Fc gamma receptor 1 | CD64, Fc Gamma Receptor I | Flow Cytometry |
| Fc gamma receptor III | CD16, Fc Gamma Receptor III | Flow Cytometry |
| FceRII | CD23 | Flow Cytometry |
| GCDFP-15 | Gross Cystic Disease Fluid Protein-15 | Immunohistochemistry |
| GCP2 | Prostate-Specific Membrane Antigen (PSMA) | Immunohistochemistry |
| GP160 | CD105, Endoglin | Immunohistochemistry |
| GPA | CD235a, Glycophorin A | Immunohistochemistry |
| GPA | CD235a, Glycophorin A | Flow Cytometry |
| GPIIb/IIIa | CD61, Platelet Glycoprotein IIIa | Immunohistochemistry |
| GPIIb/IIIa | CD61, Platelet Glycoprotein IIIa | Flow Cytometry |
| Glycoprotein1 | CD44, Phagocytic Glycoprotein-1 | Immunohistochemistry |
| H-CAM | CD44, Phagocytic Glycoprotein-1 | Immunohistochemistry |
| HC protein | Alpha-1-Microglobulin (Protein HC) | Specific Proteins |
| HER1 protein | EGFR | Immunohistochemistry |
| HER2 | c-erbB-2 Oncoprotein | Immunohistochemistry |
| HER2 | HercepTest™ for Automated Link Platforms | pharmacoDiagnostic® |
| HER2 | HercepTest™ for Dako Autostainer | pharmacoDiagnostic® |
| HER2 | HercepTest™ | pharmacoDiagnostic® |
| HER2/neu | c-erbB-2 Oncoprotein | Immunohistochemistry |
| HIV | Human Immunodeficiency Virus (HIV), p24 | Immunohistochemistry |
| HMB45 | Melanosome | Immunohistochemistry |
| HMK | Cytokeratin, High Molecular Weight | Immunohistochemistry |
| HNK-1 | CD57 | Immunohistochemistry |
| HNK-1 | CD57 | Flow Cytometry |
| HPV | Papillomavirus (HPV) | Immunohistochemistry |
| HSV | Herpes Simplex Virus Type 2 | Immunohistochemistry |
| HSV | Herpes Simplex Virus Type 1 | Immunohistochemistry |
| HSV-1 | Herpes Simplex Virus Type 1 | Immunohistochemistry |
| HSV1 | Herpes Simplex Virus Type 1 | Immunohistochemistry |
| Hep Par | Hepatocyte | Immunohistochemistry |
| Hep Par 1 | Hepatocyte | Immunohistochemistry |
| Hep Par-1 | Hepatocyte | Immunohistochemistry |
| Hep par 1 | Hepatocyte | Immunohistochemistry |
| Heppar1 | Hepatocyte | Immunohistochemistry |
| Hermes antigen | CD44, Phagocytic Glycoprotein-1 | Immunohistochemistry |
| ICAM | CD54, ICAM-1 | Flow Cytometry |
| ICSAT | MUM1 Protein | Immunohistochemistry |
| IGF2BP3 | IMP3 | Immunohistochemistry |
| IL-2R | CD25, Interleukin-2 Receptor | Flow Cytometry |
| IRF4 protein | MUM1 Protein | Immunohistochemistry |
| Ig-a | CD79α | Immunohistochemistry |
| Ig-a | CD79αcy | Flow Cytometry |
| Insulin-like growth factor II mRNA binding protein3 | IMP3 | Immunohistochemistry |
| K homology domain containing protein overexpressed in cancer | IMP3 | Immunohistochemistry |
| K9JA | Tau | Immunohistochemistry |
| KOC | IMP3 | Immunohistochemistry |
| Keratin | Cytokeratin | Immunohistochemistry |
| Ki-1 antigen | CD30 | Immunohistochemistry |
| Ki-1 antigen | CD30 | Flow Cytometry |
| Ki67 | Ki-67 Antigen | Immunohistochemistry |
| Ki67 | Ki-67 Antigen | Immunohistochemistry |
| L-CAM | E-Cadherin | Immunohistochemistry |
| L1 antigen | Myeloid/Histiocyte Antigen | Immunohistochemistry |
| L26 | CD20cy | Immunohistochemistry |
| L523S Protein | IMP3 | Immunohistochemistry |
| LCA | CD45, Leucocyte Common Antigen | Immunohistochemistry |
| LCA | CD45, Leucocyte Common Antigen | Flow Cytometry |
| LFA2 | CD2 | Immunohistochemistry |
| LMP-1 | Epstein-Barr Virus, LMP | Immunohistochemistry |
| LMP1 | Epstein-Barr Virus, LMP | Immunohistochemistry |
| LNFP III | CD15 | Immunohistochemistry |
| LNFP III | CD15 | Flow Cytometry |
| LPS receptor | CD14 | Immunohistochemistry |
| LPS receptor | CD14 | Flow Cytometry |
| LPS-R | CD14 | Immunohistochemistry |
| LPS-R | CD14 | Flow Cytometry |
| LSAB Plus | LSAB™+ Kits, Universal | Immunohistochemistry |
| LSAB+ | LSAB™+ Kits, Universal | Immunohistochemistry |
| LSAB2 | LSAB™2 Kits, Universal | Immunohistochemistry |
| LeuCAMb | CD11b, C3bi Receptor | Flow Cytometry |
| LeuCAMc | CD11c, Protein 150,95 | Flow Cytometry |
| LeuM3 | CD14 | Immunohistochemistry |
| LeuM3 | CD14 | Flow Cytometry |
| Lewis X antigen | CD15 | Immunohistochemistry |
| Lewis X antigen | CD15 | Flow Cytometry |
| MAC | C5b-9 (TCC) | Immunohistochemistry |
| MAM-1A5 | Mammaglobin | Immunohistochemistry |
| MART-1 | Melan-A | Immunohistochemistry |
| MART1 | Melan-A | Immunohistochemistry |
| MBP | Myelin Basic Protein | Immunohistochemistry |
| MGA | Mammaglobin | Immunohistochemistry |
| MHC-I | HLA-ABC Antigen | Immunohistochemistry |
| MHC-I | HLA-ABC Antigen | Flow Cytometry |
| MHC-II | HLA-DP, DQ, DR Antigen | Immunohistochemistry |
| MHC-II | HLA-DP, DQ, DR Antigen | Flow Cytometry |
| MIB-1 | Ki-67 Antigen | Flow Cytometry |
| MIB1 | Ki-67 Antigen | Immunohistochemistry |
| MIC2 gene product | CD99, MIC2 Gene Products, Ewing's Sarcoma Marker | Immunohistochemistry |
| MLA | CD103, Mucosa Lymphocyte Antigen (MLA) | Flow Cytometry |
| MLH1 | MutL Protein Homolog 1 | Immunohistochemistry |
| MMAC | PTEN | Immunohistochemistry |
| MMP-9 | Matrix Metalloproteinase 9 (MMP-9) | Immunohistochemistry |
| MMP9 | Matrix Metalloproteinase 9 (MMP-9) | Immunohistochemistry |
| MO2 | CD14 | Immunohistochemistry |
| MO2 | CD14 | Flow Cytometry |
| MOC31 | Epithelial-Related Antigen | Immunohistochemistry |
| MRP8/MRP14 | Myeloid/Histiocyte Antigen | Immunohistochemistry |
| MSA | Melanosome | Immunohistochemistry |
| MSH-2 | MutS Protein Homolog 2 | Immunohistochemistry |
| MSH-6 | MutS Protein Homolog 6 | Immunohistochemistry |
| MSH1 | MutL Protein Homolog 1 | Immunohistochemistry |
| MSH2 | MutS Protein Homolog 2 | Immunohistochemistry |
| MSH6 | MutS Protein Homolog 6 | Immunohistochemistry |
| MUC-1 | Epithelial Membrane Antigen (EMA) | Immunohistochemistry |
| MUC-16 | CA 125 | Immunohistochemistry |
| MUC-2 | MUC2 | Immunohistochemistry |
| MUC1 | Epithelial Membrane Antigen (EMA) | Immunohistochemistry |
| MUC16 | CA 125 | Immunohistochemistry |
| Mouse IgG | Mouse IgG1 | Immunohistochemistry |
| Mouse IgG | Mouse IgG2a | Immunohistochemistry |
| Mouse IgG | Mouse IgG2b | Immunohistochemistry |
| Mouse IgG | Mouse IgG1 | Flow Cytometry |
| Mouse IgG | Mouse IgG2a | Flow Cytometry |
| Mouse IgG | Mouse IgG2a | Flow Cytometry |
| Mouse IgG | Mouse IgG2b | Flow Cytometry |
| Mouse IgG | Mouse IgG1 | Flow Cytometry |
| Mouse IgG | Mouse IgG2a | Specific Proteins |
| Mouse IgG | Mouse IgG2b | Specific Proteins |
| Mouse IgG | Mouse IgG1 | Specific Proteins |
| Mucin 16 | CA 125 | Immunohistochemistry |
| Mucin-2 | MUC2 | Immunohistochemistry |
| My4 | CD14 | Immunohistochemistry |
| My4 | CD14 | Flow Cytometry |
| MyoD | MyoD1 | Immunohistochemistry |
| NCAD | N-Cadherin | Immunohistochemistry |
| NO38 | Nucleophosmin | Immunohistochemistry |
| NPM | Nucleophosmin | Immunohistochemistry |
| NSE | Neuron-Specific Enolase (NSE) | Immunohistochemistry |
| OKT4 | CD4 | Immunohistochemistry |
| P501S | Prostein | Immunohistochemistry |
| P504S | AMACR | Immunohistochemistry |
| PAP | Prostatic Acid Phosphatase | Immunohistochemistry |
| PAP | Placental Alkaline Phosphatase | Immunohistochemistry |
| PASM | Jones' Basement Membrane Light Green (PAS-M) Stain Kit, Artisan™ | Artisan™ Link for Special Stains |
| PASM | Jones' Basement Membrane H&E (PAS-M) Stain Kit, Artisan™ | Artisan™ Link for Special Stains |
| PASM | Jones' Basement Membrane Light Green (PAS-M) Stain Kit, Artisan | Special Stains |
| PASM | Jones' Basement Membrane H&E (PAS-M) Stain Kit, Artisan | Special Stains |
| PCNA | Proliferating Cell Nuclear Antigen | Immunohistochemistry |
| PECAM-1 | CD31, Endothelial Cell | Immunohistochemistry |
| PIN | Anti-AMACR Anti-Cytokeratin HMW Anti-Cytokeratin 5/6 |
Immunohistochemistry |
| PIN cocktail | Anti-AMACR Anti-Cytokeratin HMW Anti-Cytokeratin 5/6 |
Immunohistochemistry |
| PIP | Gross Cystic Disease Fluid Protein-15 | Immunohistochemistry |
| PIP | MUM1 Protein | Immunohistochemistry |
| PKB | Akt-pS473, Phosphorylation Site Specific | Immunohistochemistry |
| PMS-2 | Postmeiotic Segregation Increased 2 | Immunohistochemistry |
| PMS2 | Postmeiotic Segregation Increased 2 | Immunohistochemistry |
| PR | Progesterone Receptor | Immunohistochemistry |
| PR | Progesterone Receptor | Immunohistochemistry |
| PRAD-1 | Cyclin D1 | Immunohistochemistry |
| PSA | Prostate-Specific Antigen (PSA) | Immunohistochemistry |
| PSA | Prostate-Specific Antigen (PSA) | Immunohistochemistry |
| PSAP | Prostatic Acid Phosphatase | Immunohistochemistry |
| PSM | Prostate-Specific Membrane Antigen (PSMA) | Immunohistochemistry |
| PSMA | Prostate-Specific Membrane Antigen (PSMA) | Immunohistochemistry |
| PU.1 interaction partner | MUM1 Protein | Immunohistochemistry |
| Pax-5 | B-Cell-Specific Activator Protein | Immunohistochemistry |
| PgR636 | Progesterone Receptor | Immunohistochemistry |
| Pgp-1 | CD44, Phagocytic Glycoprotein-1 | Immunohistochemistry |
| Qifi | QIFIKIT®* | Flow Cytometry |
| Qifi kit | QIFIKIT®* | Flow Cytometry |
| RCC | Renal Cell Carcinoma Marker | Immunohistochemistry |
| RPS6 | Ribosomal Protein S6-pS240 Phosphorylation Site Specific |
Immunohistochemistry |
| S100A8/S100A9 | Myeloid/Histiocyte Antigen | Immunohistochemistry |
| SMA | Actin (Smooth Muscle) | Immunohistochemistry |
| SSEA-1 | CD15 | Immunohistochemistry |
| SSEA-1 | CD15 | Flow Cytometry |
| Smooth Muscle Alpha | Actin (Smooth Muscle) | Immunohistochemistry |
| T1 | CD5 | Immunohistochemistry |
| T1 | CD5 | Flow Cytometry |
| T11 antigen | CD2 | Immunohistochemistry |
| T200 | CD45, Leucocyte Common Antigen | Immunohistochemistry |
| T200 | CD45R0 | Immunohistochemistry |
| T200 | CD45R0 | Flow Cytometry |
| T200 | CD45, Leucocyte Common Antigen | Flow Cytometry |
| T3 | CD3 | Immunohistochemistry |
| T3 | CD3 | Flow Cytometry |
| T311 | Tyrosinase | Immunohistochemistry |
| TBS | Tris-Buffered Saline, pH 7.6 | Immunohistochemistry |
| TBST | Tris-Buffered NaCl Solution with Tween 20, pH 7.6 | Immunohistochemistry |
| TCC | C5b-9 (TCC) | Immunohistochemistry |
| TEP1 | PTEN | Immunohistochemistry |
| TGF-β-regulated and epithelial cell-enriched phosphatase | PTEN | Immunohistochemistry |
| TIMP-1 | Tissue Inhibitor of Metalloproteinases 1 | Immunohistochemistry |
| TIMP1 | Tissue Inhibitor of Metalloproteinases 1 | Immunohistochemistry |
| TPO | Thyroid Peroxidase (TPO) | Immunohistochemistry |
| TRS | Target Retrieval Solution, pH 9 (10x), (3-in-1) | Immunohistochemistry |
| TRS | Target Retrieval Solution, pH 9 | Immunohistochemistry |
| TRS | Target Retrieval Solution | Immunohistochemistry |
| TS | Thymidylate Synthase | Immunohistochemistry |
| TTF-1 | Thyroid Transcription Factor (TTF-1) | Immunohistochemistry |
| TTF1 | Thyroid Transcription Factor (TTF-1) | Immunohistochemistry |
| TTR | Prealbumin (Transthyretin) | Specific Proteins |
| TdT | Terminal Deoxynucleotidyl Transferase | Flow Cytometry |
| Topii | Topoisomerase IIα | Immunohistochemistry |
| Topiiα | Topoisomerase IIα | Immunohistochemistry |
| Topo 2 | Topoisomerase IIα | Immunohistochemistry |
| Topo2 | Topoisomerase IIα | Immunohistochemistry |
| Topoii | Topoisomerase IIα | Immunohistochemistry |
| Tp50 | CD2 | Immunohistochemistry |
| Tp67 | CD5 | Immunohistochemistry |
| Tp67 | CD5 | Flow Cytometry |
| V9 | Vimentin | Immunohistochemistry |
| VEGF | Vascular Endothelial Growth Factor (VEGF) | Immunohistochemistry |
| VPF | Vascular Endothelial Growth Factor (VEGF) | Immunohistochemistry |
| WT-EGFR | EGFR, Wild-Type | Immunohistochemistry |
| X-hapten | CD15 | Immunohistochemistry |
| X-hapten | CD15 | Flow Cytometry |
| Z-associated protein | ZAP-70* | Immunohistochemistry |
| adhesion molecule-1 | CD31, Endothelial Cell | Immunohistochemistry |
| ae1ae3 | Cytokeratin | Immunohistochemistry |
| alpha-methylacyl-coenzyme A racemase | AMACR | Immunohistochemistry |
| amyloid β-peptide | Beta-Amyloid | Immunohistochemistry |
| amyloid beta-protein | Beta-Amyloid | Immunohistochemistry |
| apoptosis inhibitor 4 | Survivin | Immunohistochemistry |
| b-3 integrin | CD61, Platelet Glycoprotein IIIa | Immunohistochemistry |
| b-3 integrin | CD61, Platelet Glycoprotein IIIa | Flow Cytometry |
| b3 integrin chain | CD61, Platelet Glycoprotein IIIa | Immunohistochemistry |
| b3 integrin chain | CD61, Platelet Glycoprotein IIIa | Flow Cytometry |
| bA4 protein | Beta-Amyloid | Immunohistochemistry |
| baculoviral IAP repeat-containing protein 5 | Survivin | Immunohistochemistry |
| betaamyloid | Beta-Amyloid | Immunohistochemistry |
| c-erbB-2 | HercepTest™ | pharmacoDiagnostic® |
| c-erbB-2 | HercepTest™ for Automated Link Platforms | pharmacoDiagnostic® |
| c-erbB-2 | HercepTest™ for Dako Autostainer | pharmacoDiagnostic® |
| c-erbB-3 | HER3 | Immunohistochemistry |
| c-kit | CD117, c-kit | Immunohistochemistry |
| c-kit | CD117, c-kit | Flow Cytometry |
| cadherin | N-Cadherin | Immunohistochemistry |
| cadherin | E-Cadherin | Immunohistochemistry |
| calgranulin | Myeloid/Histiocyte Antigen | Immunohistochemistry |
| calprotectin | Myeloid/Histiocyte Antigen | Immunohistochemistry |
| cell-CAM 120/180 | E-Cadherin | Immunohistochemistry |
| cerb | c-erbB-2 Oncoprotein | Immunohistochemistry |
| cerb2 | c-erbB-2 Oncoprotein | Immunohistochemistry |
| ck 5/6 | Cytokeratin 5/6 | Immunohistochemistry |
| ck7 | Cytokeratin 7 | Immunohistochemistry |
| ckit | CD117, c-kit | Immunohistochemistry |
| common acute lymphoblastic leukemia antigen | CD10 | Flow Cytometry |
| complement receptor 1 | CD35 | Immunohistochemistry |
| complement receptor type 1 | CD35 | Immunohistochemistry |
| cyclooxygenase-2 | COX-2 | Immunohistochemistry |
| cystic fibrosis antigen | Myeloid/Histiocyte Antigen | Immunohistochemistry |
| dba44 | Leukaemia, Hairy Cell | Immunohistochemistry |
| diaminobenzidine | DAB+, Liquid | Immunohistochemistry |
| ecadherin | E-Cadherin | Immunohistochemistry |
| endoglin | CD105, Endoglin | Immunohistochemistry |
| endothelial anticoagulant protein | Thrombomodulin | Immunohistochemistry |
| endothelial cell | CD31, Endothelial Cell | Immunohistochemistry |
| epidermal growth factor receptor | EGFR | Immunohistochemistry |
| epidermal growth factor receptor 2 | c-erbB-2 Oncoprotein | Immunohistochemistry |
| epiligrin | Laminin-5, Gamma-2 Chain | Immunohistochemistry |
| erbB-1 | EGFR | Immunohistochemistry |
| erbB-3 | HER3 | Immunohistochemistry |
| factor VIII-related antigen | Von Willebrand Factor | Immunohistochemistry |
| fetomodulin | Thrombomodulin | Immunohistochemistry |
| follicular dendritic reticulum cell | Follicular Dendritic Cell | Immunohistochemistry |
| fscn1 | Fascin | Immunohistochemistry |
| g-enolase | Neuron-Specific Enolase (NSE) | Immunohistochemistry |
| gamma trace | Cystatin C Immunoparticles | Specific Proteins |
| gelatinase B | Matrix Metalloproteinase 9 (MMP-9) | Immunohistochemistry |
| glycophorin A | CD235a, Glycophorin A | Immunohistochemistry |
| glycophorin A | CD235a, Glycophorin A | Flow Cytometry |
| glycophorin b | Glycophorin C | Immunohistochemistry |
| glycoprotein IIIa | CD61, Platelet Glycoprotein IIIa | Immunohistochemistry |
| glycoprotein IIIa | CD61, Platelet Glycoprotein IIIa | Flow Cytometry |
| glycoprotein Ib | CD42b, Platelet Glycoprotein Ib | Flow Cytometry |
| glycoprotein P112 | Thrombomodulin | Immunohistochemistry |
| glycoprotein lIb | CD41, Platelet Glycoprotein IIb | Flow Cytometry |
| gp200 | Renal Cell Carcinoma Marker | Immunohistochemistry |
| gpL 115 | CD43 | Flow Cytometry |
| gpL115 | CD43 | Immunohistochemistry |
| hCG | Chorionic Gonadotropin (hCG) | Immunohistochemistry |
| hGH | Growth Hormone (hGH) | Immunohistochemistry |
| hairy cell leukemia | Leukaemia, Hairy Cell | Immunohistochemistry |
| homing-associated cell adhesion molecule | CD44, Phagocytic Glycoprotein-1 | Immunohistochemistry |
| immune adherence receptor | CD35 | Immunohistochemistry |
| interferon consensus sequence binding protein for activated T cells | MUM1 Protein | Immunohistochemistry |
| interferon regulatory factor 4 | MUM1 Protein | Immunohistochemistry |
| kalinin | Laminin-5, Gamma-2 Chain | Immunohistochemistry |
| kallikrein 3 | Prostate-Specific Antigen (PSA) | Immunohistochemistry |
| kallikrein 3 | Prostate-Specific Antigen (PSA) | Immunohistochemistry |
| keratin | Cytokeratin 20 | Immunohistochemistry |
| keratin | Cytokeratin 7 | Immunohistochemistry |
| keratin | Cytokeratin 17 | Immunohistochemistry |
| keratin | Cytokeratin 18 | Immunohistochemistry |
| keratin | Cytokeratin, Wide Spectrum Screening | Immunohistochemistry |
| keratin | Cytokeratin 19 | Immunohistochemistry |
| keratin | Cytokeratin 5/6 | Immunohistochemistry |
| keratin | Cytokeratin 10 | Immunohistochemistry |
| lacto-N-fucopentaose III | CD15 | Immunohistochemistry |
| lacto-N-fucopentaose III | CD15 | Flow Cytometry |
| laminin5 | Laminin-5, Gamma-2 Chain | Immunohistochemistry |
| leu-3 | CD4 | Immunohistochemistry |
| leucocyte function-associated antigen | CD2 | Immunohistochemistry |
| leucocyte sialoglycoprotein | CD43 | Immunohistochemistry |
| leucocyte sialoglycoprotein | CD43 | Flow Cytometry |
| leukosialin | CD43 | Immunohistochemistry |
| leukosialin | CD43 | Flow Cytometry |
| linker for activation of T cells | LAT Protein | Immunohistochemistry |
| low affinity IgE receptor | CD23 | Immunohistochemistry |
| low affinity IgE receptor | CD23 | Flow Cytometry |
| ly-5 | CD45, Leucocyte Common Antigen | Immunohistochemistry |
| ly-5 | CD45, Leucocyte Common Antigen | Flow Cytometry |
| lymphatic endothelium marker | Podoplanin | Immunohistochemistry |
| mb-1 | CD79α | Immunohistochemistry |
| mb-1 | CD79αcy | Flow Cytometry |
| membrane attack complex | C5b-9 (TCC) | Immunohistochemistry |
| microphthalmia transcription factor | MITF | Immunohistochemistry |
| moc1 | CD56 | Flow Cytometry |
| mum | MUM1 Protein | Immunohistochemistry |
| muramidase | Lysozyme EC 3.2.1.17 | Immunohistochemistry |
| muramidase | Lysozyme EC 3.2.1.17 (Muramidase) | Immunohistochemistry |
