Tag Search Results: Breast cancer
Cancer originating in breast tissue, usually in the ducts and lubules of the breast.
Products (45)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR074 | Mammaglobin | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 304-1A5 |
| 2 | IR077 | Gross Cystic Disease Fluid Protein-15 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 23A3 |
| 3 | IS074 | Mammaglobin | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 304-1A5 |
| 4 | IS077 | Gross Cystic Disease Fluid Protein-15 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 23A3 |
| 5 | IR084 | Estrogen Receptor α | Monoclonal Rabbit Anti-Human | Autostainer Link for IHC | EP1 |
Service & Support (no match found)
Knowledge Center (21)
| # | Title | Description |
|---|---|---|
| 1 | Assessment of Prognostic and Predictive Factors in Breast Cancer ... | ... Factors in Breast Cancer by Immunohistochemistry D. Craig Allred, MD Breast Center, Baylor College of Medicine, Houston Texas Most ... |
| 2 | Topoisomerase II Alpha and Chemotherapy Selection for Breast ... | ... to measure amplification or deletion of this gene in breast cancer specimens. ” ... Topoisomerase II Alpha and Chemotherapy Selection for Breast Cancer ... |
| 3 | Pre-analytic Variables, Breast Cancer Testing and Adjuvant ... | ... However, if the laboratory uses a formalin Pre-analytic Variables, Breast Cancer Testing ... Diagnosed with Breast Cancer David G. Hicks, MD ... |
| 4 | Molecular vs. Immunohistochemical Classification of Breast Cancer | ... Molecular vs. Immunohistochemical Classification of Breast Cancer A re ... which Breast Cancer Page 2. Connection 2009 | 29 actually ... |
| 5 | Difference of Biomarker Expression Among Primary Tumor and Brain ... | ... The incidence of symptomatic brain metastases in metastatic breast cancer ranges from 10 to 16%. ... Profiles of Resected Brain Metastases from Breast Cancer ... |
About Dako (no match found)

United States of America