Tag Search Results: Breast cancer
Cancer originating in breast tissue, usually in the ducts and lubules of the breast.
Products (45)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IR074 | Mammaglobin | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 304-1A5 |
| 2 | IR077 | Gross Cystic Disease Fluid Protein-15 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 23A3 |
| 3 | IS074 | Mammaglobin | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 304-1A5 |
| 4 | IS077 | Gross Cystic Disease Fluid Protein-15 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 23A3 |
| 5 | IR084 | Estrogen Receptor α | Monoclonal Rabbit Anti-Human | Autostainer Link for IHC | EP1 |
| 6 | IR068 | Progesterone Receptor | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | PgR 636 |
| 7 | K5731 | HER2 IQFISH pharmDx™ | - | pharmacoDiagnostic® | - |
| 8 | IS151 | Estrogen Receptor α | Monoclonal Rabbit Anti-Human | Autostainer Plus for IHC | SP1 |
| 9 | IR084 | Estrogen Receptor α | Monoclonal Rabbit Anti-Human | Immunohistochemistry | EP1 |
| 10 | IR151 | Estrogen Receptor α | Monoclonal Rabbit Anti-Human | Autostainer Link for IHC | SP1 |
| 11 | K5731 | HER2 IQFISH pharmDx™ | - | Molecular Pathology | - |
| 12 | K5204 | HercepTest™ | - | pharmacoDiagnostic® | - |
| 13 | K5207 | HercepTest™ for Dako Autostainer | - | pharmacoDiagnostic® | - |
| 14 | M7269 | HER2-pY 1248, Phosphorylation Site Specific | Monoclonal Mouse Anti-Human | Immunohistochemistry | PN2A |
| 15 | M7047 | Estrogen Receptor α | Monoclonal Mouse Anti-Human | Immunohistochemistry | 1D5 |
| 16 | SK001 | HercepTest™ for Automated Link Platforms | - | Autostainer Link for IHC | - |
| 17 | SK001 | HercepTest™ for Automated Link Platforms | - | pharmacoDiagnostic® | - |
| 18 | K5207 | HercepTest™ for Dako Autostainer | - | Autostainer Plus for IHC | - |
| 19 | M7292 | Estrogen Receptor β1 | Monoclonal Mouse Anti-Human | Immunohistochemistry | PPG5/10 |
| 20 | IR619 | Cytokeratin 7 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | OV-TL 12/30 |
| 21 | M7203 | p27Kip1 | Monoclonal Mouse Anti-Human | Immunohistochemistry | SX53G8 |
| 22 | M7294 | uPAR | Monoclonal Mouse Anti-Human | Immunohistochemistry | R4 |
| 23 | M3569, IR068 | Progesterone Receptor | Monoclonal Mouse Anti-Human | Immunohistochemistry | PgR 636 |
| 24 | M3634, IR151... | Estrogen Receptor α | Monoclonal Rabbit Anti-Human | Immunohistochemistry | SP1 |
| 25 | SK109 | HER2 CISH pharmDx™ Kit | - | pharmacoDiagnostic® | - |
| 26 | IS619 | Cytokeratin 7 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | OV-TL 12/30 |
| 27 | SK109 | HER2 CISH pharmDx™ Kit | - | Molecular Pathology | - |
| 28 | M3568 | Progesterone Receptor | Monoclonal Mouse Anti-Human | Immunohistochemistry | PgR 1294 |
| 29 | M3638, IR077... | Gross Cystic Disease Fluid Protein-15 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 23A3 |
| 30 | SK310, K4071 | ER/PR pharmDx™ Kits | - | pharmacoDiagnostic® | - |
| 31 | SK310 | ER/PR pharmDx™ Kit for Automated Link Platforms | - | Autostainer Link for IHC | - |
| 32 | K4071 | ER/PR pharmDx™ Kit for the Dako Autostainer | - | Autostainer Plus for IHC | - |
| 33 | M3625, IR074... | Mammaglobin | Monoclonal Mouse Anti-Human | Immunohistochemistry | 304-1A5 |
| 34 | M3617 | COX-2 | Monoclonal Mouse Anti-Human | Immunohistochemistry | CX-294 |
| 35 | M3557, IR054... | Caldesmon | Monoclonal Mouse Anti-Human | Immunohistochemistry | h-CD |
| 36 | M7018, IR619... | Cytokeratin 7 | Monoclonal Mouse Anti-Human | Immunohistochemistry | OV-TL 12/30 |
| 37 | IS700 | Actin (Muscle) | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | HHF35 |
| 38 | IS054 | Caldesmon | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | h-CD |
| 39 | IR700 | Actin (Muscle) | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | HHF35 |
| 40 | IR054 | Caldesmon | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | h-CD |
| 41 | M0639 | Metallothionein | Monoclonal Mouse Anti- | Immunohistochemistry | E9 |
| 42 | M3556 | Calponin | Monoclonal Mouse Anti-Human | Immunohistochemistry | CALP |
| 43 | A0098 | Progesterone Receptor | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 44 | A0485 | c-erbB-2 Oncoprotein | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 45 | M0635, IR700... | Actin (Muscle) | Monoclonal Mouse Anti-Human | Immunohistochemistry | HHF35 |

United States of America