Tag Search Results: Hodgkin's disease
Cancer type in the white blood cells (lymphoma) with the presence of Reed-Sternberg cells. Both a classic and a nodular type of Hodgkin's disease exist. Also known as Hodgkin's lymphoma.
Products (24)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | IS602 | CD30 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | Ber-H2 |
| 2 | IR602 | CD30 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | Ber-H2 |
| 3 | IS650 | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | DAK-Pax5 |
| 4 | IS625 | BCL6 Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | PG-B6p |
| 5 | IS604 | CD20cy | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | L26 |
| 6 | IS647 | CD57 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | TB01 |
| 7 | IR604 | CD20cy | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | L26 |
| 8 | IR625 | BCL6 Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | PG-B6p |
| 9 | M7211, IR625... | BCL6 Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | PG-B6p |
| 10 | IR650 | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DAK-Pax5 |
| 11 | M0755, IR604... | CD20cy | Monoclonal Mouse Anti-Human | Immunohistochemistry | L26 |
| 12 | IR647 | CD57 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | TB01 |
| 13 | M7157 | Follicular Dendritic Cell | Monoclonal Mouse Anti-Human | Immunohistochemistry | CNA.42 |
| 14 | IS751 | CD45, Leucocyte Common Antigen | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 2B11 + PD7/26 |
| 15 | IS644 | MUM1 Protein | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | MUM1p |
| 16 | IR751 | CD45, Leucocyte Common Antigen | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 2B11 + PD7/26 |
| 17 | IR644 | MUM1 Protein | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | MUM1p |
| 18 | M0701, IR751... | CD45, Leucocyte Common Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | 2B11 + PD7/26 |
| 19 | M7259, IR644... | MUM1 Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | MUM1p |
| 20 | M0751, IR602... | CD30 | Monoclonal Mouse Anti-Human | Immunohistochemistry | Ber-H2 |
| 21 | M7307, IR650... | B-Cell-Specific Activator Protein | Monoclonal Mouse Anti-Human | Immunohistochemistry | DAK-Pax5 |
| 22 | Y5200 | Epstein-Barr Virus (EBER) PNA Probe/Fluorescein | - | Molecular Pathology | - |
| 23 | M0897 | Epstein-Barr Virus, LMP | Monoclonal Mouse Anti- | Immunohistochemistry | CS.1-4 |
| 24 | M7271, IR647... | CD57 | Monoclonal Mouse Anti-Human | Immunohistochemistry | TB01 |

United States of America