Tag Search Results: B lymphocyte
An immunologically active cell that is not dependant on the thymus gland for its activity. Antibody-screening cells (plasma cells) are derived from B lymphocytes.
Products (78)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | F7110 | B Cell | Monoclonal Mouse Anti-Human | Flow Cytometry | FMC7 |
| 2 | F0799, R7013... | CD20 | Monoclonal Mouse Anti-Human | Flow Cytometry | B-Ly1 |
| 3 | IR082 | CD5 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 4C7 |
| 4 | IS082 | CD5 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 4C7 |
| 5 | IS621 | CD79α | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | JCB117 |
| 6 | IR621 | CD79α | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | JCB117 |
| 7 | IS604 | CD20cy | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | L26 |
| 8 | IS656 | CD19 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | LE-CD19 |
| 9 | IS781 | CD23 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | DAK-CD23 |
| 10 | IR781 | CD23 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DAK-CD23 |
| 11 | IR656 | CD19 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | LE-CD19 |
| 12 | IR604 | CD20cy | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | L26 |
| 13 | IR648 | CD10 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 56C6 |
| 14 | IS648 | CD10 | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 56C6 |
| 15 | IR636 | CD43 | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | DF-T1 |
| 16 | IS517 | IgD | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 17 | IR517 | IgD | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 18 | IS506 | Kappa Light Chains | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 19 | IS507 | Lambda Light Chains | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 20 | C7242, F0795... | CD5 | Monoclonal Mouse Anti-Human | Flow Cytometry | DK23 |
| 21 | C7281, F7060... | CD22 | Monoclonal Mouse Anti-Human | Flow Cytometry | 4KB128 |
| 22 | IR751 | CD45, Leucocyte Common Antigen | Monoclonal Mouse Anti-Human | Autostainer Link for IHC | 2B11 + PD7/26 |
| 23 | IR506 | Kappa Light Chains | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 24 | IR507 | Lambda Light Chains | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 25 | F0826, R0848 | CD10 | Monoclonal Mouse Anti-Human | Flow Cytometry | SS2/36 |
| 26 | C7252, R7159 | CD79αcy | Monoclonal Mouse Anti-Human | Flow Cytometry | HM57 |
| 27 | C7224, F0768... | CD19 | Monoclonal Mouse Anti-Human | Flow Cytometry | HD37 |
| 28 | C0222, F0434... | Kappa Light Chains | Polyclonal Rabbit Anti-Human | Flow Cytometry | - |
| 29 | IS512 | IgG | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 30 | IS513 | IgM | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 31 | IS510 | IgA | Polyclonal Rabbit Anti-Human | Autostainer Plus for IHC | - |
| 32 | IR510 | IgA | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 33 | IR513 | IgM | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 34 | IR512 | IgG | Polyclonal Rabbit Anti-Human | Autostainer Link for IHC | - |
| 35 | IR517, IS517 | IgD | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 36 | IC002, IK002 | Anti-CD3 Anti-CD20cy | DuoFLEX Cocktail | Immunohistochemistry | - |
| 37 | M7296, IR656... | CD19 | Monoclonal Mouse Anti-Human | Immunohistochemistry | LE-CD19 |
| 38 | IS751 | CD45, Leucocyte Common Antigen | Monoclonal Mouse Anti-Human | Autostainer Plus for IHC | 2B11 + PD7/26 |
| 39 | A3524, IR001... | Terminal Deoxynucleotidyl Transferase (TdT) | Polyclonal Rabbit Anti- | Immunohistochemistry | - |
| 40 | M7312, IR781... | CD23 | Monoclonal Mouse Anti-Human | Immunohistochemistry | DAK-CD23 |
| 41 | M0786, IR636... | CD43 | Monoclonal Mouse Anti-Human | Immunohistochemistry | DF-T1 |
| 42 | FR894 | CD2/FITC + CD19/RPE | Monoclonal Mouse Anti-Human | Flow Cytometry | MT910 and HD37 |
| 43 | FR866 | CD3/FITC + CD19/RPE | Monoclonal Mouse Anti-Human | Flow Cytometry | UCHT1 and HD37 |
| 44 | F0435, R0437 | Lambda Light Chains | Polyclonal Rabbit Anti-Human | Flow Cytometry | - |
| 45 | F7137, R7272 | CD79β | Monoclonal Mouse Anti-Human | Flow Cytometry | SN8 |
| 46 | F0189, R5112 | IgD, Specific for Delta-Chains | Polyclonal Rabbit Anti-Human | Flow Cytometry | - |
| 47 | F0058, R5111 | IgM, Specific for Mu-Chains | Polyclonal Rabbit Anti-Human | Flow Cytometry | - |
| 48 | C7256, R7229 | CD138 | Monoclonal Mouse Anti-Human | Flow Cytometry | MI15 |
| 49 | F0188 | IgA, Specific for Alpha-Chains | Polyclonal Rabbit Anti-Human | Flow Cytometry | - |
| 50 | F0185 | IgG, Specific for Gamma-Chains | Polyclonal Rabbit Anti-Human | Flow Cytometry | - |
| 51 | F7134 | CD24 | Monoclonal Mouse Anti-Human | Flow Cytometry | SN3 |
| 52 | F0801, R0811 | CD25, Interleukin-2 Receptor | Monoclonal Mouse Anti-Human | Flow Cytometry | ACT-1 |
| 53 | M7050, IR621... | CD79α | Monoclonal Mouse Anti-Human | Immunohistochemistry | JCB117 |
| 54 | M3641, IR082... | CD5 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 4C7 |
| 55 | M0755, IR604... | CD20cy | Monoclonal Mouse Anti-Human | Immunohistochemistry | L26 |
| 56 | M7308, IR648... | CD10 | Monoclonal Mouse Anti-Human | Immunohistochemistry | 56C6 |
| 57 | A0262, F0204... | IgA, Specific for Alpha-Chains | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 58 | A0191, F0198... | Kappa Light Chains | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 59 | A0425, F0203... | IgM, Specific for Mu-Chains | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 60 | A0193, F0199... | Lambda Light Chains | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 61 | A0423, D0336... | IgG, Specific for Gamma-Chains | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 62 | FR481 | Kappa Light Chains/FITC + Lambda Light Chains/RPE | Polyclonal Rabbit Anti-Human | Flow Cytometry | - |
| 63 | FR044 | Lambda Light Chains/FITC + Monoclonal Mouse Anti-Human CD19/RPE | Polyclonal Rabbit Anti-Human | Flow Cytometry | HD37 |
| 64 | FR048 | Kappa Light Chains/FITC + Monoclonal Mouse Anti-Human CD19/RPE | Polyclonal Rabbit Anti-Human | Flow Cytometry | HD37 |
| 65 | A0194 | Lambda Light Chains | Polyclonal Rabbit Anti-Human | Specific Proteins | - |
| 66 | A0426 | IgM, Specific for Mu-Chains | Polyclonal Rabbit Anti-Human | Specific Proteins | - |
| 67 | A0192 | Kappa Light Chains | Polyclonal Rabbit Anti-Human | Specific Proteins | - |
| 68 | A0424 | IgG, Specific for Gamma-Chains | Polyclonal Rabbit Anti-Human | Specific Proteins | - |
| 69 | C7230, CA697... | CD45, Leucocyte Common Antigen | Monoclonal Mouse Anti-Human | Flow Cytometry | T29/33 |
| 70 | F7102 | CD43 | Monoclonal Mouse Anti-Human | Flow Cytometry | DF-T1 |
| 71 | F7149 | Plasma Cell | Monoclonal Mouse Anti-Human | Flow Cytometry | VS38c |
| 72 | PR701 | CD45, Leucocyte Common Antigen | Monoclonal Mouse Anti-Human | Flow Cytometry | 2D1 |
| 73 | TC051 | Kappa Light Chains/FITC + Lambda Light Chains/RPE + Monoclonal Mouse Anti-Human CD19/RPE-Cy5 | Polyclonal Rabbit Anti-Human | Flow Cytometry | HD37 |
| 74 | TC669 | CD19/FITC + Polyclonal Rabbit Anti-Human Lambda Light Chains/RPE + Kappa Light Chains/APC | Monoclonal Mouse Anti-Human | Flow Cytometry | HD37 |
| 75 | A0193, F0199 | Lambda Light Chains | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 76 | A0191, F0198 | Kappa Light Chains | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 77 | F0200, P0212 | IgA, IgG, IgM, Kappa, Lambda | Polyclonal Rabbit Anti-Human | Immunohistochemistry | - |
| 78 | M0701, IR751... | CD45, Leucocyte Common Antigen | Monoclonal Mouse Anti-Human | Immunohistochemistry | 2B11 + PD7/26 |
