Tag Search Results: FISH
Fluorescence in situ hybridization. A technique to mark and visualize DNA/RNA by fluorescence-labeled probes in nuclei.
Products (3)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | K5731 | HER2 IQFISH pharmDx™ | - | pharmacoDiagnostic® | - |
| 2 | K5731 | HER2 IQFISH pharmDx™ | - | Molecular Pathology | - |
| 3 | K5799 | Histology FISH Accessory Kit | - | Molecular Pathology | - |
Service & Support (no match found)
Knowledge Center (9)
| # | Title | Description |
|---|---|---|
| 1 | Filters for FISH Imaging | Page 1. | Connection 2009 102 Filters for FISH Imaging Dan Osborn Fluorescence Microscopy Product Manager Omega Optical, Inc. Brattleboro,VT 05301, USA ... |
| 2 | So you want to go FISHing? | Page 1. FISH, or fluorescence in situ hybrid- isation, is a widely-established technique which is nonetheless thought of as being ... |
| 3 | Technical Note: Fluorescence In Situ Hybridization (FISH) Imaging | Page 1. Connection 2008 | 79 George L. Kumar, PhD Managing Editor, Connection, Scientific Communications Manager, Global Marketing ... |
| 4 | EGFR FISH Assay as a Predictive Factor in Lung Adenocarcinoma and ... | Page 1. Connection 2008 | 47 Background Epidermal growth factor receptor (EGFR) is a transmembrane receptor encoded by the human HER1 (EGFR) gene. ... |
| 5 | Biomarkers for Therapeutic Efficacy Biomarkers Article | Page 1. Connection 2008 | 53 Nils Brünner 1 , Kirsten Vang Nielsen 2 , Hanne Offenberg 1 *, Fred CGJ Sweep 3 , John Martens 4 , John ... |
About Dako (no match found)
