Tag Search Results: Visualization system
In immunohistochemistry, a kit used to create a chromogenic color reaction at the site of the antigen-antibody complex. The staining is subsequently examined in a microscope.
Products (34)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | K8000 | EnVision™ FLEX, High pH (Link) | - | Autostainer Link for IHC | - |
| 2 | K8002 | EnVision™ FLEX+, Mouse, High pH (Link) | - | Autostainer Link for IHC | - |
| 3 | K8023 | EnVision™ FLEX Mini Kit, High pH (Link) | - | Autostainer Link for IHC | - |
| 4 | K8010 | EnVision™ FLEX, High pH (Dako Autostainer/Autostainer Plus) | - | Autostainer Plus for IHC | - |
| 5 | K8024 | EnVision™ FLEX Mini Kit, High pH (Dako Autostainer/Autostainer Plus) | - | Autostainer Plus for IHC | - |
Service & Support (no match found)
Knowledge Center (1)
| # | Title | Description |
|---|---|---|
| 1 | Immunohistochemical Staining Methods | - |
About Dako (no match found)

United States of America