Tag Search Results: Nephelometry
A technique to measure suspended particles, typically immune complexes, in a liquid using an optical instrument. The intensity of the scattered light is measured in nephelometry.
Products (39)
| # | Code | Product | Species | Product Area | Clone |
|---|---|---|---|---|---|
| 1 | X0974 | Cystatin C Calibrator | - | Specific Proteins | - |
| 2 | X0973 | Cystatin C Control Set | - | Specific Proteins | - |
| 3 | S2361 | Reaction Buffer 9 | - | Specific Proteins | - |
| 4 | S2008 | Reaction Buffer 2 | - | Specific Proteins | - |
| 5 | S2011 | Reaction Buffer 4 | - | Specific Proteins | - |
Service & Support (no match found)
Knowledge Center (no match found)
About Dako (no match found)

United States of America